
Run your database next to your apps. Navisite DBaaS supports deployments in Amazon Web Services and Microsoft Azure.
Choose from MySQL, SQL Server, PostgreSQL, or Oracle database engines to meet your database needs.
Need additional read scalability? You can now deploy up to 7 replicas of your database instance as part of our clustered datastores.
Deploy Oracle and SQL Server with confidence in the cloud using our enterprise clustering support, designed to provide 99.999% uptime availability for your mission-critical applications.
Already have cloud accounts with AWS or Microsoft Azure? Navisite DBaaS now fully supports BYOC for in-cloud compatability. You can also use our fully hosted option for the ultimate in ease of use.
Create launch templates from our easy-to-use configuration wizard for easy, two-click launches of entire database environments.
Lock down access to your datastores so that your apps remain safe and sound with our built-in firewall service.
All data is encrypted at rest for safe keeping. Key management is provided by the cloud provider where the datastore resides.
All backups and snapshots are encrypted using block-level encryption, or a combination of block-level encryption as well as 3DES encryption and compression for backups.
Stop, start, restart, and delete your datastores on-demand, with per-minute billing to ensure that you only pay for what you use.
Add users to your account to co-administer your datastores for better separation of concerns.
Rollback, clone, or rebase your datastores with our flexible snapshots. Our enterprise database engines also support full point-in-time recovery options along with incremental and differential backups.
With our built-in Cloud Financial Advisor, you can now assign budgets to your users and avoid accidental cost overages.
Navisite leads the database-as-a-service market with up to 45 distinct points of telemetry reporting for your datastore, making it easier than ever to spot complex performance issues on the spot, or over time.
Gain instant insights to how your datastore is performing over time and when to scale with up-to-the-minute performance telemetry.
Our performance gauges show immediate issues that can help you make scaling decisions quickly and efficiently!
Whether you want to scale the size of your VMs, your storage, or the speed of your storage, Navisite has you covered with click-button scaling support. Relax, it's easy!
Easily add additional storage space, or increase the IOPS performance of your storage (or both!) for the entire datastore deployment using our easy sliding scale for deployment storage.
Easily scale between our Standard and Premium compute options to continue meeting the demands of your customers.
Buy a Navisite DBaaS managed essentials plan, and we'll provide the infrastructure for free.*
* Limitations apply. See plans for details.
Scale your deployment compute and storage evenly for even simpler management, all priced per minute so you only pay for what you use.
You can select from any combination of the instances below in your deployments for this plan, up to $50 of infrastructure spend per month.
Instance Name | vCPUs | Memory | SSD Storage | Snapshots | Backups | Engines |
Standard.25 | 1 | 0.5 GB | 25 GiB | 7 | 7 | MySQL, PostgreSQL |
Standard.50 | 1 | 1 GB | 50 GiB | 7 | 7 | MySQL, PostgreSQL |
Standard.100 | 1 | 2 GB | 100 GiB | 7 | 7 | MySQL, PostgreSQL |
You can select from any combination of the instances below in your deployments for this plan, up to $100 of infrastructure spend per month.
Instance Name | vCPUs | Memory | SSD Storage | Snapshots | Backups | Engines |
Standard.25 | 1 | 0.5 GB | 25 GiB | 7 | 7 | MySQL, PostgreSQL |
Standard.50 | 1 | 1 GB | 50 GiB | 7 | 7 | MySQL, PostgreSQL |
Standard.100 | 1 | 2 GB | 100 GiB | 7 | 7 | MySQL, PostgreSQL |
Standard.200 | 2 | 4 GB | 200 GiB | 7 | 7 | MySQL, PostgreSQL |
You can select from any combination of the instances below in your deployments for this plan, up to $300 of infrastructure spend per month.
Instance Name | vCPUs | Memory | SSD Storage | Snapshots | Backups | Engines |
Standard.25 | 1 | 0.5 GB | 25 GiB | 7 | 7 | MySQL, PostgreSQL |
Standard.50 | 1 | 1 GB | 50 GiB | 7 | 7 | MySQL, PostgreSQL |
Standard.100 | 1 | 2 GB | 100 GiB | 7 | 7 | MySQL, PostgreSQL |
Standard.200 | 2 | 4 GB | 200 GiB | 7 | 7 | MySQL, PostgreSQL |
Standard.400 | 2 | 8 GB | 400 GiB | 7 | 7 | MySQL, PostgreSQL |
Premium.400 | 2 | 8 GB | 400 GiB | 7 | 7 | MySQL, PostgreSQL, Oracle |
You can select from any combination of the instances below in your deployments for this plan, up to $600 of infrastructure spend per month.
Instance Name | vCPUs | Memory | SSD Storage | Snapshots | Backups | Engines |
Standard.25 | 1 | 0.5 GB | 25 GiB | 7 | 7 | MySQL, PostgreSQL |
Standard.50 | 1 | 1 GB | 50 GiB | 7 | 7 | MySQL, PostgreSQL |
Standard.100 | 1 | 2 GB | 100 GiB | 7 | 7 | MySQL, PostgreSQL |
Standard.200 | 2 | 4 GB | 200 GiB | 7 | 7 | MySQL, PostgreSQL |
Standard.400 | 2 | 8 GB | 400 GiB | 7 | 7 | MySQL, PostgreSQL |
Standard.800 | 4 | 16 GB | 800 GiB | 7 | 7 | MySQL, PostgreSQL |
Premium.400 | 2 | 8 GB | 400 GiB | 7 | 7 | MySQL, PostgreSQL, Oracle |
Premium.800 | 4 | 16 GB | 800 GiB | 7 | 7 | MySQL, PostgreSQL, Oracle |
You can select from any combination of the instances below in your deployments for this plan, up to $1,200 of infrastructure spend per month.
Instance Name | vCPUs | Memory | SSD Storage | Snapshots | Backups | Engines |
Standard.25 | 1 | 0.5 GB | 25 GiB | 7 | 7 | MySQL, PostgreSQL |
Standard.50 | 1 | 1 GB | 50 GiB | 7 | 7 | MySQL, PostgreSQL |
Standard.100 | 1 | 2 GB | 100 GiB | 7 | 7 | MySQL, PostgreSQL |
Standard.200 | 2 | 4 GB | 200 GiB | 7 | 7 | MySQL, PostgreSQL |
Standard.400 | 2 | 8 GB | 400 GiB | 7 | 7 | MySQL, PostgreSQL |
Standard.800 | 4 | 16 GB | 800 GiB | 7 | 7 | MySQL, PostgreSQL |
Standard.1600 | 8 | 32 GB | 1.6 TiB | 7 | 7 | MySQL, PostgreSQL |
Premium.400 | 2 | 8 GB | 400 GiB | 7 | 7 | MySQL, PostgreSQL, Oracle |
Premium.800 | 4 | 16 GB | 800 GiB | 7 | 7 | MySQL, PostgreSQL, Oracle |
Premium.1600 | 8 | 32 GB | 1.6 TiB | 7 | 7 | MySQL, PostgreSQL, Oracle |
Premium.400S | 2 | 8 GB | 400 GiB | 7 | 7 | SQL Server |
Premium.800S | 4 | 16 GB | 800 GiB | 7 | 7 | SQL Server |
You can select from any combination of the instances below in your deployments for this plan, up to $2,400 of infrastructure spend per month.
Instance Name | vCPUs | Memory | SSD Storage | Snapshots | Backups | Engines |
Standard.25 | 1 | 0.5 GB | 25 GiB | 7 | 7 | MySQL, PostgreSQL |
Standard.50 | 1 | 1 GB | 50 GiB | 7 | 7 | MySQL, PostgreSQL |
Standard.100 | 1 | 2 GB | 100 GiB | 7 | 7 | MySQL, PostgreSQL |
Standard.200 | 2 | 4 GB | 200 GiB | 7 | 7 | MySQL, PostgreSQL |
Standard.400 | 2 | 8 GB | 400 GiB | 7 | 7 | MySQL, PostgreSQL |
Standard.800 | 4 | 16 GB | 800 GiB | 7 | 7 | MySQL, PostgreSQL |
Standard.1600 | 8 | 32 GB | 1.6 TiB | 7 | 7 | MySQL, PostgreSQL |
Premium.400 | 2 | 8 GB | 400 GiB | 7 | 7 | MySQL, PostgreSQL, Oracle |
Premium.800 | 4 | 16 GB | 800 GiB | 7 | 7 | MySQL, PostgreSQL, Oracle |
Premium.1600 | 8 | 32 GB | 1.6 TiB | 7 | 7 | MySQL, PostgreSQL, Oracle |
Premium.3200 | 16 | 64 GB | 3.2 TiB | 7 | 7 | MySQL, PostgreSQL, Oracle |
Premium.400S | 2 | 8 GB | 400 GiB | 7 | 7 | SQL Server |
Premium.800S | 4 | 16 GB | 800 GiB | 7 | 7 | SQL Server |
Premium.3200S | 16 | 64 GB | 3.2 TiB | 7 | 7 | SQL Server |
Pick the initial deployment size you want to use, then scale up or down as your needs change.
Pay a standard, fixed rate for all services consumed, pro-rated per minute so that you only pay for what you use.
Instance storage is additional and pricing is available below.
Cloud | Instance Name | vCPUs | Memory | SSD Storage | Engines | Price/Hr |
AWS | Standard.25 | 1 | 0.5 GB | 25 GiB | MySQL, PostgreSQL | $0.028 |
AWS | Standard.50 | 1 | 1 GB | 50 GiB | MySQL, PostgreSQL | $0.056 |
AWS | Standard.100 | 1 | 2 GB | 100 GiB | MySQL, PostgreSQL | $0.112 |
AWS | Standard.200 | 2 | 4 GB | 200 GiB | MySQL, PostgreSQL | $0.224 |
AWS | Standard.400 | 2 | 8 GB | 400 GiB | MySQL, PostgreSQL | $0.448 |
AWS | Standard.800 | 4 | 16 GB | 800 GiB | MySQL, PostgreSQL | $0.896 |
AWS | Standard.1600 | 8 | 32 GB | 1.6 TiB | MySQL, PostgreSQL | $1.792 |
AWS | Premium.400 | 2 | 8 GB | 400 GiB | MySQL, PostgreSQL | $0.790 |
AWS | Premium.800 | 4 | 16 GB | 800 GiB | MySQL, PostgreSQL | $1.584 |
AWS | Premium.1600 | 8 | 32 GB | 1.6 TiB | MySQL, PostgreSQL | $3.163 |
AWS | Premium.3200 | 16 | 64 GB | 3.2 TiB | MySQL, PostgreSQL | $6.326 |
AWS | Premium.6400 | 48 | 192 GB | 6.4 TiB | MySQL, PostgreSQL | $12.652 |
AWS | Premium.12800 | 96 | 384 GB | 12.8 TiB | MySQL, PostgreSQL | $25.304 |
AWS | Premium.400 | 2 | 8 GB | 400 GiB | Oracle (BYOL) | $0.790 |
AWS | Premium.800 | 4 | 16 GB | 800 GiB | Oracle (BYOL) | $1.584 |
AWS | Premium.1600 | 8 | 32 GB | 1.6 TiB | Oracle (BYOL) | $3.163 |
AWS | Premium.400 | 2 | 8 GB | 400 GiB | SQL Server Standard | $3.072 |
AWS | Premium.800 | 4 | 16 GB | 800 GiB | SQL Server Standard | $4.232 |
AWS | Premium.1600 | 8 | 32 GB | 1.6 TiB | SQL Server Standard | $8.461 |
AWS | Premium.3200 | 16 | 64 GB | 3.2 TiB | SQL Server Standard | $16.925 |
AWS | Premium.6400 | 48 | 192 GB | 6.4 TiB | SQL Server Standard | $46.400 |
AWS | Premium.12800 | 96 | 384 GB | 12.8 TiB | SQL Server Standard | $92.800 |
AWS | Premium.800 | 4 | 16 GB | 800 GiB | SQL Server Enterprise | $8.301 |
AWS | Premium.1600 | 8 | 32 GB | 1.6 TiB | SQL Server Enterprise | $16.598 |
AWS | Premium.3200 | 16 | 64 GB | 3.2 TiB | SQL Server Enterprise | $33.201 |
AWS | Premium.6400 | 48 | 192 GB | 6.4 TiB | SQL Server Enterprise | $95.226 |
AWS | Premium.12800 | 96 | 384 GB | 12.8 TiB | SQL Server Enterprise | $190.452 |
Additional storage is available by scaling your deployment. All additional storage is based on the following pricing information:
Cloud | Storage Type | Use Case | Storage Model | Price/Month |
AWS | SSD | Database Storage | Full Block | $0.10/GiB |
AWS | S3 (SSD for Oracle and SQL Server) | Backup Storage | Full (Incremental and Differential available for Oracle and SQL Server) | $0.10/GiB |
AWS | S3 | Snapshots | Incremental | $0.10/GiB |
AWS | Provisioned IOPS SSD | Database Storage | Full Block + IOPS Rate | $0.25/GiB |
Instance storage is additional and pricing is available below.
Cloud | Instance Name | vCPUs | Memory | SSD Storage | Engines | Price/Hr |
Azure | Standard.50 | 1 | 1 GB | 50 GiB | MySQL, PostgreSQL | $0.056 |
Azure | Standard.100 | 1 | 2 GB | 100 GiB | MySQL, PostgreSQL | $0.112 |
Azure | Standard.200 | 2 | 4 GB | 200 GiB | MySQL, PostgreSQL | $0.224 |
Azure | Standard.400 | 2 | 8 GB | 400 GiB | MySQL, PostgreSQL | $0.448 |
Azure | Standard.800 | 4 | 16 GB | 800 GiB | MySQL, PostgreSQL | $0.896 |
Azure | Standard.1600 | 8 | 32 GB | 1.6 TiB | MySQL, PostgreSQL | $1.792 |
Azure | Premium.400 | 2 | 8 GB | 400 GiB | MySQL, PostgreSQL | $0.790 |
Azure | Premium.800 | 4 | 16 GB | 800 GiB | MySQL, PostgreSQL | $1.584 |
Azure | Premium.1600 | 8 | 32 GB | 1.6 TiB | MySQL, PostgreSQL | $3.163 |
Azure | Premium.3200 | 16 | 64 GB | 3.2 TiB | MySQL, PostgreSQL | $6.326 |
Azure | Premium.6400 | 48 | 192 GB | 6.4 TiB | MySQL, PostgreSQL | $12.652 |
Azure | Premium.400 | 2 | 8 GB | 400 GiB | Oracle (BYOL) | $0.790 |
Azure | Premium.800 | 4 | 16 GB | 800 GiB | Oracle (BYOL) | $1.584 |
Azure | Premium.1600 | 8 | 32 GB | 1.6 TiB | Oracle (BYOL) | $3.163 |
Azure | Premium.3200 | 16 | 64 GB | 3.2 TiB | Oracle (BYOL) | $6.326 |
Azure | Premium.6400 | 32 | 128 GB | 6.4 TiB | Oracle (BYOL) | $12.652 |
Azure | Premium.400 | 8 | 8 GB | 400 GiB | SQL Server Standard | $3.072 |
Azure | Premium.800 | 4 | 16 GB | 800 GiB | SQL Server Standard | $4.232 |
Azure | Premium.1600 | 8 | 32 GB | 1.6 TiB | SQL Server Standard | $8.461 |
Azure | Premium.3200 | 16 | 64 GB | 3.2 TiB | SQL Server Standard | $16.925 |
Azure | Premium.6400 | 48 | 192 GB | 6.4 TiB | SQL Server Standard | $46.400 |
Azure | Premium.400 | 2 | 8 GB | 400 GiB | SQL Server Enterprise | $6.083 |
Azure | Premium.800 | 4 | 16 GB | 800 GiB | SQL Server Enterprise | $8.301 |
Azure | Premium.1600 | 8 | 32 GB | 1.6 TiB | SQL Server Enterprise | $16.598 |
Azure | Premium.3200 | 16 | 64 GB | 3.2 TiB | SQL Server Enterprise | $33.201 |
Azure | Premium.6400 | 32 | 128 GB | 6.4 TiB | SQL Server Enterprise | $95.226 |
Additional storage is available by scaling your deployment. All additional storage is based on the following pricing information:
Cloud | Storage Type | Use Case | Storage Model | Price/Month |
Azure | SSD | Database Storage | Full Block | $0.20/GiB |
Azure | Blob (SSD for Oracle and SQL Server) | Backup Storage | Full (Incremental and Differential available for Oracle and SQL Server) | $0.20/GiB |
Azure | Blob | Snapshots | Full | $0.20/GiB |
Instance storage is additional and pricing is available below.
Cloud | Instance Name | vCPUs | Memory | SSD Storage | Engines | Price/Hr |
AWS | Standard.25 | 1 | 0.5 GB | 25 GiB | MySQL, PostgreSQL | $0.021 |
AWS | Standard.50 | 1 | 1 GB | 50 GiB | MySQL, PostgreSQL | $0.042 |
AWS | Standard.100 | 1 | 2 GB | 100 GiB | MySQL, PostgreSQL | $0.084 |
AWS | Standard.200 | 2 | 4 GB | 200 GiB | MySQL, PostgreSQL | $0.168 |
AWS | Standard.400 | 2 | 8 GB | 400 GiB | MySQL, PostgreSQL | $0.336 |
AWS | Standard.800 | 4 | 16 GB | 800 GiB | MySQL, PostgreSQL | $0.672 |
AWS | Standard.1600 | 8 | 32 GB | 1.6 TiB | MySQL, PostgreSQL | $1.344 |
AWS | Premium.400 | 4 | 16 GB | 800 GiB | MySQL, PostgreSQL | $0.346 |
AWS | Premium.800 | 4 | 16 GB | 800 GiB | MySQL, PostgreSQL | $0.696 |
AWS | Premium.1600 | 8 | 32 GB | 1.6 TiB | MySQL, PostgreSQL | $1.389 |
AWS | Premium.3200 | 16 | 64 GB | 3.2 TiB | MySQL, PostgreSQL | $2.780 |
AWS | Premium.6400 | 48 | 192 GB | 6.4 TiB | MySQL, PostgreSQL | $7.027 |
AWS | Premium.12800 | 96 | 384 GB | 12.8 TiB | MySQL, PostgreSQL | $14.054 |
AWS | Premium.400 | 2 | 8 GB | 400 GiB | Oracle (BYOL) | $0.346 |
AWS | Premium.800 | 4 | 16 GB | 800 GiB | Oracle (BYOL) | $0.696 |
AWS | Premium.1600 | 8 | 32 GB | 1.6 TiB | Oracle (BYOL) | $1.389 |
AWS | Premium.400 | 4 | 16 GB | 800 GiB | SQL Server Standard | $0.346 |
AWS | Premium.800 | 4 | 16 GB | 800 GiB | SQL Server Standard | $0.696 |
AWS | Premium.1600 | 8 | 32 GB | 1.6 TiB | SQL Server Standard | $1.389 |
AWS | Premium.3200 | 16 | 64 GB | 3.2 TiB | SQL Server Standard | $2.780 |
AWS | Premium.6400 | 48 | 192 GB | 6.4 TiB | SQL Server Standard | $7.027 |
AWS | Premium.12800 | 96 | 384 GB | 12.8 TiB | SQL Server Standard | $14.054 |
AWS | Premium.800 | 4 | 16 GB | 800 GiB | SQL Server Enterprise | $0.696 |
AWS | Premium.1600 | 8 | 32 GB | 1.6 TiB | SQL Server Enterprise | $1.389 |
AWS | Premium.3200 | 16 | 64 GB | 3.2 TiB | SQL Server Enterprise | $2.780 |
AWS | Premium.6400 | 48 | 192 GB | 6.4 TiB | SQL Server Enterprise | $7.027 |
AWS | Premium.12800 | 96 | 384 GB | 12.8 TiB | SQL Server Enterprise | $14.054 |
If you need additional storage for your database, backups, or snapshots, you can specify additional storage while scaling your deployment. All storage is based on the following pricing information:
Cloud | Storage Type | Use Case | Storage Model | Price/Month |
AWS | SSD | Database Storage | Full Block | $0.00 |
AWS | S3 (SSD for Oracle and SQL Server) | Backup Storage | Full (Incremental and Differential avilable for Oracle and SQL Server) | $0.00 |
AWS | S3 | Snapshots | Incremental | $0.00 |
AWS | Provisioned IOPS SSD | Database Storage | Full Block + IOPS Rate | $0.00 |
Instance storage is additional and pricing is available below.
Cloud | Instance Name | vCPUs | Memory | SSD Storage | Engines | Price/Hr |
Azure | Standard.50 | 1 | 1 GB | 50 GiB | MySQL, PostgreSQL | $0.042 |
Azure | Standard.100 | 1 | 2 GB | 100 GiB | MySQL, PostgreSQL | $0.084 |
Azure | Standard.200 | 2 | 4 GB | 200 GiB | MySQL, PostgreSQL | $0.168 |
Azure | Standard.400 | 2 | 8 GB | 400 GiB | MySQL, PostgreSQL | $0.336 |
Azure | Standard.800 | 4 | 16 GB | 800 GiB | MySQL, PostgreSQL | $0.672 |
Azure | Standard.1600 | 8 | 32 GB | 1.6 TiB | MySQL, PostgreSQL | $1.344 |
Azure | Premium.400 | 2 | 8 GB | 400 GiB | MySQL, PostgreSQL | $0.346 |
Azure | Premium.800 | 4 | 16 GB | 800 GiB | MySQL, PostgreSQL | $0.696 |
Azure | Premium.1600 | 8 | 32 GB | 1.6 TiB | MySQL, PostgreSQL | $1.389 |
Azure | Premium.3200 | 16 | 64 GB | 3.2 TiB | MySQL, PostgreSQL | $2.780 |
Azure | Premium.6400 | 48 | 192 GB | 6.4 TiB | MySQL, PostgreSQL | $7.027 |
Azure | Premium.400 | 2 | 8 GB | 400 GiB | Oracle (BYOL) | $0.346 |
Azure | Premium.800 | 4 | 16 GB | 800 GiB | Oracle (BYOL) | $0.696 |
Azure | Premium.1600 | 8 | 32 GB | 1.6 TiB | Oracle (BYOL) | $1.389 |
Azure | Premium.3200 | 16 | 64 GB | 3.2 TiB | Oracle (BYOL) | $2.780 |
Azure | Premium.6400 | 32 | 128 GB | 6.4 TiB | Oracle (BYOL) | $7.027 |
Azure | Premium.400 | 8 | 8 GB | 400 GiB | SQL Server Standard | $0.346 |
Azure | Premium.800 | 4 | 16 GB | 800 GiB | SQL Server Standard | $0.696 |
Azure | Premium.1600 | 8 | 32 GB | 1.6 TiB | SQL Server Standard | $1.389 |
Azure | Premium.3200 | 16 | 64 GB | 3.2 TiB | SQL Server Standard | $2.780 |
Azure | Premium.6400 | 48 | 192 GB | 6.4 TiB | SQL Server Standard | $7.027 |
Azure | Premium.400 | 2 | 8 GB | 400 GiB | SQL Server Enterprise | $0.346 |
Azure | Premium.800 | 4 | 16 GB | 800 GiB | SQL Server Enterprise | $0.696 |
Azure | Premium.1600 | 8 | 32 GB | 1.6 TiB | SQL Server Enterprise | $1.389 |
Azure | Premium.3200 | 16 | 64 GB | 3.2 TiB | SQL Server Enterprise | $2.780 |
Azure | Premium.6400 | 32 | 128 GB | 6.4 TiB | SQL Server Enterprise | $7.027 |
If you need additional storage for your database, backups, or snapshots, you can specify additional storage while scaling your deployment. All storage is based on the following pricing information:
Cloud | Storage Type | Use Case | Storage Model | Price/Month |
Azure | SSD | Database Storage | Full Block | $0.00 |
Azure | Blob (SSD for Oracle and SQL Server) | Backup Storage | Full (Incremental and Differential available for Oracle and SQL Server) | $0.00 |
Azure | Blob | Snapshots | Full | $0.00 |